The 5th FIDE Women Grand Prix (WGP) 2010 (Ulaanbaatar 2010) in Ulaanbaatar, Mongolia has just now completed
Total # of Players: | 12 |
Tournament format: | 11-round double-round-robin (Each player plays with other twice) |
Players | ||||
# | Name of players | Rating | Title | State |
1 | Koneru, Humpy | 2595 | GM | IND |
2 | Yifan, Hou | 2585 | GM | CHN |
3 | Stefanova, Antoaneta | 2527 | GM | BUL |
4 | Sebag Marie | 2519 | GM | FRA |
5 | Chiburdanidze, Maia | 2506 | GM | GEO |
6 | Xue, Zhao | 2542 | GM | CHN |
7 | Kosintseva, Tatiana | 2536 | IM | RUS |
8 | Chen, Zhu | 2488 | GM | QTR |
9 | Yuhua, Xu | 2485 | GM | CHN |
10 | Yang, Shen | 2453 | WG | CHN |
11 | Batkhuyag, Munguntuul | 2418 | IM | MGL |
12 | Yuldiz Betul | 2224 | WI | TUR |
Final Standings | ||||
# | Name | ELO | Pts | S-B |
1 | Hou Yifan | 2585 | 8 | 39 |
2 | Stefanova Antoaneta | 2527 | 7.5 | 36 |
3 | Koneru Humpy | 2595 | 6.5 | 36 |
Zhao Xue | 2542 | 6.5 | 34.75 | |
Kosintseva Tatiana | 2536 | 6.5 | 32.5 | |
6 | Chiburdanidze Maia | 2506 | 6 | 28.5 |
7 | Xu Yuhua | 2485 | 5.5 | 25.5 |
8 | Shen Yang | 2453 | 5 | 26 |
Zhu Chen | 2488 | 5 | 25.75 | |
10 | Sebag Marie | 2519 | 4 | 19.5 |
11 | Batkhuyag Munguntuul | 2418 | 3.5 | 16.75 |
12 | Yildiz Betul | 2224 | 2 | 10.25 |
Unfortunately, top seed Koneru Humpy could not do more to win this tournament.